2026 Draft
Day 1 Completed
2026 Draft
Day 1 Completed
| Team | Owner/Captain | Player | Price |
|---|---|---|---|
| Team Lucky | Shaun Deeb | Esther Taylor | 18 |
| Max Neugebauer | 11 | ||
| Frankie Brannan | 25 | ||
| Dylan Weisman | 46 | ||
| Martin Kabrhel | 69 | ||
| Cary Katz | 12 | ||
| Zdenek Zizka | 12 | ||
| Andreas Frohlich | 1 | ||
| Team Blades & Shades | Nick Guagenti | Jesse Lonis | 69 |
| Ray Henson | 4 | ||
| John Monnette | 36 | ||
| Chris Hunichen | 35 | ||
| Christian Roberts | 8 | ||
| Phil Hui | 12 | ||
| Qinghai "Jack" Pan | 12 | ||
| Allen Le | 24 | ||
| Team Premiums Only | Justin Fawcett | Dylan Linde | 59 |
| Thomas Taylor | 34 | ||
| AJ Kelsall | 15 | ||
| Andrew Ostapchenko | 12 | ||
| Ryan Hoenig | 58 | ||
| Cherish Andrews | 1 | ||
| Yuval Bronshtein | 3 | ||
| Justin Fawcett | 1 | ||
| Team Glaser | Benny Glaser & Chris Brewer | Brandon Shack-Harris | 16 |
| Craig Chait | 1 | ||
| Sean Winter | 13 | ||
| Kristen Foxen | 16 | ||
| Dan Smith | 8 | ||
| James Obst | 55 | ||
| Blaz Zerjav | 57 | ||
| Patrick Stacey | 34 | ||
| Team Spitework | Matthew Wantman | Biao Ding | 24 |
| Robert Wells | 36 | ||
| Punnat Punsri | 38 | ||
| Dylan Smith | 59 | ||
| Jeremy Becker | 6 | ||
| Ryutaro Suzuki | 24 | ||
| Renji Mao | 7 | ||
| David Peters | 3 | ||
| Team Wasserson | Eric Wasserson | Viktor Blom | 69 |
| Adam Hendrix | 31 | ||
| Isaac Haxton | 19 | ||
| Stephen Chidwick | 32 | ||
| Shannon Shorr | 11 | ||
| Brian Yoon | 30 | ||
| Huck Seed | 7 | ||
| Jon Turner | 1 | ||
| Team Stake Kings | Ryan Stiner & Steven Jones Jr | Brian Rast | 97 |
| David "ODB" Baker | 61 | ||
| Stephen Song | 18 | ||
| Nick Seward | 9 | ||
| John Riordan | 12 | ||
| Ethan Yau | 1 | ||
| Brandon Sheils | 1 | ||
| Michael Wang | 1 | ||
| Team Torching w/ TJ | TJ Reid | Nacho Barbero | 43 |
| Sam Soverel | 28 | ||
| Josh Reichard | 20 | ||
| Alex Livingston | 61 | ||
| Brock Wilson | 20 | ||
| TJ Reid | 5 | ||
| Brian Battistone | 1 | ||
| John Wasnock | 5 | ||
| Team Chocolate Factory | Frederic Normand | Benny Glaser | 94 |
| Joey Weissman | 5 | ||
| Josh McCully | 1 | ||
| Tomasz Gluszko | 35 | ||
| Jon Kyte | 12 | ||
| Frederic Normand | 3 | ||
| Michael Gathy | 1 | ||
| Renan Bruschi | 49 | ||
| Team Back Office | Jeremy Becker | Artur Martirosian | 39 |
| Philip Sternheimer | 65 | ||
| Ben Yu | 37 | ||
| Aaron Kupin | 34 | ||
| Jason Daly | 5 | ||
| Ryuta Nakai | 6 | ||
| Danny Wong | 3 | ||
| Ben Tollerene | 1 | ||
| Team Trump Power | Gary Benson | Shaun Deeb | 133 |
| Qiang Xu | 4 | ||
| Jeff Madsen | 4 | ||
| Ashish Gupta | 1 | ||
| Malcolm Trayner | 5 | ||
| Yueqi Zhu | 18 | ||
| John Hennigan | 1 | ||
| Gary Benson | 1 | ||
| Team Brown Dog | Andrew Brown | Arthur Morris | 31 |
| Maxx Coleman | 58 | ||
| Nick Guagenti | 37 | ||
| Scott Bohlman | 35 | ||
| Justin Saliba | 22 | ||
| Joey Couden | 12 | ||
| Ray Fishman | 1 | ||
| Matthew Beinner | 1 | ||
| Team Verderamo | Nick Verderamo | Nick Schulman | 89 |
| Phil Ivey | 80 | ||
| Brad Ruben | 21 | ||
| Jason Mercier | 1 | ||
| Ryan Reiss | 3 | ||
| Dan Shak | 1 | ||
| Gabrielle Andrade | 2 | ||
| Andrew Lichtenberger | 3 | ||
| Team Handsome Horses | Philip Sternheimer | Robert Mizrachi | 30 |
| Chino Rheem | 51 | ||
| Bryce Yockey | 46 | ||
| Daniel Rezaei | 18 | ||
| Joao Simao | 20 | ||
| Anthony Zinno | 7 | ||
| Ariel Mantel | 11 | ||
| Phillip Long | 17 | ||
| Team Lang Gang | Mike Lang & Josh Reichard | Ari Engel | 47 |
| Jeremy Ausmus | 90 | ||
| Ren Lin | 29 | ||
| Allen Kessler | 2 | ||
| Mike Leah | 8 | ||
| Jim Collopy | 14 | ||
| Bradley Jansen | 1 | ||
| Ian Matakis | 9 | ||
| Team DNegs | Daniel Negreanu | Daniel Negreanu | 116 |
| Josh Arieh | 55 | ||
| Ben Lamb | 14 | ||
| Dong Chen | 4 | ||
| Nick Pupillo | 2 | ||
| Eli Elezra | 1 | ||
| Bryn Kenney | 7 | ||
| Jason Koon | 1 | ||
| Team Blez/NGNF | Brent Hanks & Jeff Platt | Justin Liberto | 70 |
| Chris Brewer | 61 | ||
| Eric Wasserson | 35 | ||
| Adrian Mateos | 12 | ||
| Sam Laskowitz | 7 | ||
| Matt Schreiber | 2 | ||
| Ben Miner | 1 | ||
| Jared Bleznik | 12 | ||
| Team Banana | David "ODB" Baker | Scott Seiver | 79 |
| David Coleman | 26 | ||
| Marco Johnson | 51 | ||
| Danny Tang | 12 | ||
| Brian Hastings | 1 | ||
| Brad Owen | 1 | ||
| Lawrence Brandt | 1 | ||
| Naoya Kihara | 1 | ||
| Team Noori | Mike Noori | Joao Vieira | 101 |
| John Racener | 86 | ||
| Justin Zaki | 1 | ||
| Michael Noori | 1 | ||
| Shaun Buchanan | 2 | ||
| Mike Matusow | 7 | ||
| Dara Taherpour | 1 | ||
| Jordan Seigal | 1 | ||
| Team Lady Gaga | Ren Lin | Yuri Dzivielevski | 90 |
| Alex Foxen | 79 | ||
| Klemens Roiter | 24 | ||
| Yun Lam Choi | 1 | ||
| Anson Tsang | 1 | ||
| Chongg Xian Yang | 1 | ||
| Jun Obara | 1 | ||
| Jun Weng | 1 | ||
| Team Gators | Texas Mike Moncek | Brandon Wilson | 15 |
| Mike Moncek | 130 | ||
| Tyler Moncek | 7 | ||
| Martin Zamani | 3 | ||
| Michel Molenaar | 1 | ||
| Ryan Leng | 1 | ||
| Zack Estes | 1 | ||
| Peter Krupa | 42 | ||
| Team Fleyshman | Dan Fleyshman | Mike Mizrachi | 80 |
| Phil Hellmuth | 66 | ||
| Chance Kornuth | 34 | ||
| Chris Moorman | 6 | ||
| Paul Volpe | 5 | ||
| Christian Harder | 6 | ||
| Erik Seidel | 1 | ||
| Valentin Vornicu | 1 | ||
| Team Dinkers | Josh Kay | Chad Eveslage | 89 |
| Patrick Leonard | 41 | ||
| Aram Zobian | 7 | ||
| Matt Glantz | 27 | ||
| Jerry Wong | 8 | ||
| Nick Milgrom | 16 | ||
| Vladas Tamasaukas | 1 | ||
| John Glendenning | 1 | ||
| Team Glue Factory | Dan Sepiol | Matthew Wantman | 46 |
| Chris Vitch | 49 | ||
| Calvin Anderson | 25 | ||
| Dario Sammartino | 45 | ||
| Maksim Pisarenko | 19 | ||
| Matt Vengrin | 6 | ||
| Tyler Phillips | 5 | ||
| Daniel Sepiol | 1 |
Jason Koon went for $1 as the final member of Team DNegs, and then Lawrence Brandt went to David "ODB" Baker's Team Banana for $1.
Team Blez/NGNF spent their last $12 to secure Jared Bleznik as their final player, and then Team Noori closed out with Jordan Seigal for $1.
Team Lady Gaga took Anson Tsang and Chongg Xian Yang for $1 apiece.
And finally, Team Banana took Naoya Kihara for $1 as their final member.
Then, with the final pick of the draft, Team Lady Gaga chose Jun Weng for $1.
Team Blez/NGNF
| Player | Price |
|---|---|
| Justin Liberto | 70 |
| Chris Brewer | 61 |
| Eric Wasserson | 35 |
| Adrian Mateos | 12 |
| Sam Laskowitz | 7 |
| Matt Schreiber | 2 |
| Ben Miner | 1 |
| Jared Bleznik | 12 |
Team Banana
| Player | Price |
|---|---|
| Scott Seiver | 79 |
| David Coleman | 26 |
| Marco Johnson | 51 |
| Danny Tang | 12 |
| Brian Hastings | 1 |
| Brad Owen | 1 |
| Lawrence Brandt | 1 |
| Naoya Kihara | 1 |
Team Noori
| Player | Price |
|---|---|
| Joao Vieira | 101 |
| John Racener | 86 |
| Justin Zaki | 1 |
| Michael Noori | 1 |
| Shaun Buchanan | 2 |
| Mike Matusow | 7 |
| Dara Taherpour | 1 |
| Jordan Seigal | 1 |
Team Lady Gaga
| Player | Price |
|---|---|
| Yuri Dzivielevski | 90 |
| Alex Foxen | 79 |
| Klemens Roiter | 24 |
| Yun Lam Choi | 1 |
| Anson Tsang | 1 |
| Chongg Xian Yang | 1 |
| Jun Obara | 1 |
| Jun Weng | 1 |
Team Gators
| Player | Price |
|---|---|
| Brandon Wilson | 15 |
| Mike Moncek | 130 |
| Tyler Moncek | 7 |
| Martin Zamani | 3 |
| Michael Molnar | 1 |
| Ryan Leng | 1 |
| Zack Estes | 1 |
| Peter Krupa | 42 |
Team Fleyshman
| Player | Price |
|---|---|
| Mike Mizrachi | 80 |
| Phil Hellmuth | 66 |
| Chance Kornuth | 34 |
| Chris Moorman | 6 |
| Paul Volpe | 5 |
| Christian Harder | 6 |
| Erik Seidel | 1 |
| Valentin Vornicu | 1 |
Team Dinkers
| Player | Price |
|---|---|
| Chad Eveslage | 89 |
| Patrick Leonard | 41 |
| Aram Zobian | 7 |
| Matt Glantz | 27 |
| Jerry Wong | 8 |
| Nick Milgrom | 16 |
| Vladas Tamasaukas | 1 |
| John Glendenning | 1 |
Team Lang Gang
| Player | Price |
|---|---|
| Ari Engel | 47 |
| Jeremy Ausmus | 90 |
| Ren Lin | 29 |
| Allen Kessler | 2 |
| Mike Leah | 8 |
| Jim Collopy | 14 |
| Bradley Jansen | 1 |
| Ian Matakis | 9 |
Team DNegs
| Player | Price |
|---|---|
| Daniel Negreanu | 116 |
| Josh Arieh | 55 |
| Ben Lamb | 14 |
| Dong Chen | 4 |
| Nick Pupillo | 2 |
| Eli Elezra | 1 |
| Bryn Kenney | 7 |
| Jason Koon | 1 |
2023 WSOP Player of the Year Ian Matakis just went to Team Lang for $9 as their final pick.
Next, vlogging legend Brad Owen, who has recently had success in mixed games, went to Team Banana for $1.
Dara Taherpour then went to Team Noori for $1 as their penultimate pick, while Anson Sang went to. Team Lady Gaga for the same price.
And John Glendenny then went to Team Dinkers for $1 as their final pick.
Team Verderamo
| Player | Price |
|---|---|
| Nick Schulman | 89 |
| Phil Ivey | 80 |
| Brad Ruben | 21 |
| Jason Mercier | 1 |
| Ryan Reiss | 3 |
| Dan Shak | 1 |
| Gabrielle Andrade | 2 |
| Andrew Lichtenberger | 3 |
Team Handsome Horses
| Player | Price |
|---|---|
| Robert Mizrachi | 30 |
| Chino Rheem | 51 |
| Bryce Yockey | 46 |
| Daniel Rezaei | 18 |
| Joao Simao | 20 |
| Anthony Zinno | 7 |
| Ariel Mantel | 11 |
| Phillip Long | 17 |
Ben Tollerene sold to Team Back Office to close out Jeremy Becker's team, and then Ren Lin's Team Lady Gaga, who had just three players on the roster this late in the game, selected Yun Lam Choi for $1.
Matthew Beinner went for $1 as Team Browndog's final selection, while Gary Benson selected himself for $1 as the final member of Team Trump Power.
Team Verderamo rounded out their team with Andrew "Lucky Chewy" Lichtenberger as their final member for $3.
Finally, Handsome Horses spent $11 to get Ariel Mantel and then closed out their roster by bidding their last $17 on Phillip Long.
Team Trump Power
| Player | Price |
|---|---|
| Shaun Deeb | 133 |
| Qiang Xu | 4 |
| Jeff Madsen | 4 |
| Ashish Gupta | 1 |
| Malcolm Trayner | 5 |
| Yueqi Zhu | 18 |
| John Hennigan | 1 |
| Gary Benson | 1 |
Team Browndog
| Player | Price |
|---|---|
| Arthur Morris | 31 |
| Maxx Coleman | 58 |
| Nick Guagenti | 37 |
| Scott Bohlman | 35 |
| Justin Saliba | 22 |
| Joey Couden | 12 |
| Ray Fishman | 1 |
| Matthew Beinner | 1 |
| Player | Price |
|---|---|
| Artur Martirosian | 39 |
| Philip Sternheimer | 65 |
| Ben Yu | 37 |
| Aaron Kupin | 34 |
| Jason Daly | 5 |
| Ryuta Nakai | 6 |
| Danny Wong | 3 |
| Ben Tollerene | 1 |